National Championships Lockdown Challenge
The AoC Sport National Championships Lockdown Challenge is in place of the 2020 National Championships, which were cancelled due to COVID-19.
We created challenges in each of the 12 National Championship sports so colleges can compete against each other.
The format and full details are available here.
The final leaderboards are below.
College Engagement Leaderboard
College Name | Badminton | Basketball | Boccia | Cricket | Cross Country | Football | Hockey | Netball | Rugby | Table Tennis | Tennis | Volleyball | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loughborough College | 2 | 10 | 31 | 54 | 40 | 8 | 12 | 33 | 1 | 7 | 11 | 209 | ||
Birmingham Metropolitan College | 3 | 36 | 14 | 17 | 19 | 23 | 9 | 15 | 1 | 9 | 8 | 6 | 16 | |
Vision West Notts College | 5 | 6 | 7 | 5 | 7 | 9 | 4 | 7 | 3 | 7 | 5 | 65 | ||
Hertford Regional College | 3 | 4 | 6 | 8 | 12 | 11 | 7 | 5 | 1 | 2 | 3 | 60 | ||
Walsall College | 3 | 4 | 6 | 5 | 8 | 34 | ||||||||
Bolton College | 8 | 8 | 6 | 8 | 30 | |||||||||
Tyne Metropolitan College | 1 | 7 | 2 | 7 | 17 | |||||||||
Truro and Penwith College | 1 | 15 | 16 | |||||||||||
Winstanley College | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 15 | ||||
Lincoln College | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 12 | |||||
Weston College | 5 | 6 | 11 | |||||||||||
Huddersfield New College | 1 | 4 | 3 | 8 | ||||||||||
City of Stoke-on-Trent Sixth Form College | 2 | 2 | 3 | 7 | ||||||||||
Hopwood Hall College | 2 | 4 | 1 | 7 | ||||||||||
Dudley College | 1 | 1 | 1 | 3 | 6 | |||||||||
Barnet and Southgate College | 1 | 1 | 2 | 4 | ||||||||||
Blackburn College | 1 | 1 | 1 | 3 | ||||||||||
Nelson and Colne College | 1 | 2 | 3 | |||||||||||
Newton Rigg College | 1 | 1 |
Badminton
College Name | Score |
---|---|
Barnet & Southgate | 1 |
Dudley College | 1 |
Hertford Regional College | 1 |
Lincoln College | 3 |
Winstanley College | 3 |
Loughborough College | 5 |
Vision West Notts College | 5 |
Birmingham Metropolitan College | 8 |
Basketball
College Name | Score |
---|---|
Birmingham Metropolitan College | 15s |
Nelson and Colne College | 20s |
Loughborough College | 21s |
Walsall College | 24s |
Winstanley College | 26s |
Lincoln College | 38s |
Truro and Penwith College | 38s |
Vision West Notts College | 40s |
Hertford Regional College | 1m 5s |
Boccia
College Name | Score |
---|---|
Birmingham Metropolitan College | 3 seconds |
Bolton College | 6 seconds |
Lincoln College | 10 seconds |
Vision West Notts College | 16.8 seconds |
Walsall College | 19 seconds |
Hertford Regional College | 26 seconds |
Blackburn College | 32 seconds |
Cricket
College Name | Score |
---|---|
Birmingham Metropolitan College | 23 |
Blackburn College | 23 |
Loughborough College | 23 |
Bolton College | 18 |
Vision West Notts College | 17 |
Hertford Regional College | 16 |
Winstanley College | 15 |
City of Stoke Sixth Form College | 14 |
Lincoln College | 13 |
Tyne Metropolitan College | 7 |
Cross Country
College Name | Score |
---|---|
Birmingham Metropolitan College | 44 |
Loughborough College | 43 |
Tyne Metropolitan College | 41 |
Hertford Regional College | 39 |
Bolton College | 37 |
Winstanley College | 34 |
Hopwood Hall College | 30 |
Huddersfield New College | 30 |
Vision West Notts College | 28 |
Lincoln College | 22 |
Football
College Name | Score |
---|---|
Winstanley College | 101 |
Loughborough College | 96 |
Bolton College | 73 |
Birmingham Metropolitan College | 69 |
Vision West Notts College | 62 |
Tyne Metropolitan College | 54 |
Weston College | 49 |
Walsall College | 43 |
Hopwood Hall College | 40 |
Huddersfield New College | 40 |
Barnet and Southgate College | 38 |
Hertford Regional College | 29 |
Nelson and Colne College | 28 |
Lincoln College | 23 |
Newton Rigg College | 21 |
City of Stoke Sixth Form College | 18 |
Blackburn College | 16 |
Hockey
College Name | Score |
---|---|
Loughborough College | 21 |
Birmingham Metropolitan College | 18 |
Vision West Notts College | 13 |
Hertford Regional College | 10 |
Walsall College | 9 |
Netball
College Name | Score |
---|---|
Birmingham Metropolitan College | 14 seconds |
Loughborough College | 16 seconds |
Dudley College | 20 seconds |
Vision West Notts College | 36 seconds |
City of Stoke Sixth Form College | 38 seconds |
Truro and Penwith College | 52 seconds |
Winstanley College | 58 seconds |
Hertford Regional College | 1 minute |
Rugby
College Name | Score |
---|---|
Vision West Notts College | 35m |
Hertford Regional College | 31m |
Walsall College | 28m |
Loughborough College | 27m |
Birmingham Metropolitan College | 25m |
Table Tennis
College Name | Score |
---|---|
Barnet and Southgate College | 3 |
Winstanley College | 4 |
Birmingham Metropolitan College | 5 |
Hertford Regional College | 5 |
Hopwood Hall College | 5 |
Huddersfield New College | 5 |
Lincoln College | 6 |
Vision West Notts College | 9 |
Loughborough College | 23 |
Tennis
College Name | Score |
---|---|
Loughborough College | 53 seconds |
Birmingham Metropolitan College | 1 minute 20 seconds |
Lincoln College | 1 minute 40 seconds |
Volleyball
College Name | Score |
---|---|
Loughborough College | 17 |
Birmingham Metropolitan College | 12 |
Lincoln College | 9 |
Hertford Regional College | 7 |
Vision West Notts College | 6 |
Winstanley College | 6 |
Barnet and Southgate College | 3 |