National Champs timetable of events
Friday 4 April 2025
All times are subject to change
Time | Event | Location |
---|---|---|
12:30pm - 6:15pm | Badminton | David Ross Sports Village |
1:00pm - 5:35pm | Basketball Men (Showcase match in the evening) | David Ross Sports Village |
9:30am - 4:00pm | Boccia Competition | David Ross Sports Village |
TBC | Tennis | Nottingham Tennis Centre / Nottingham Trent University |
TBC | Tennis | Nottingham Tennis Centre / Nottingham Trent University |
TBC | Volleyball Men/Women | Jubilee Sports Centre |
TBC | Evening meal | Halls of residence |
TBC | Opening ceremony | David Ross Sports Village |
8:30pm | SHOWCASE: Men's Basketball matches | David Ross Sports Village |
Saturday 5 April 2025
All times are subject to change
Time | Event | Location |
---|---|---|
7:00am - 9:00am | Breakfast | Halls of residence/hotels |
9:00am - 6:00pm | Badminton | Sutton Bonington |
9:00am - 6:00pm | Basketball Men | David Ross Sports Village |
9:00am - 5:45pm | Basketball Women (Showcase match in the evening) | David Ross Sports Village |
9:00am - 5:30pm | Cricket | Willow Sports Centre |
Starts from 10:00am | Endurance Run - 5km Individual Race (women's race starts: 11:30am and men's starts: 12:15pm) | University campus |
9:00am - 5:00pm | Football Men | Highfields playing fields |
9:00am - 5:00pm | Football Women | Highfields playing fields |
TBC | Football Pan Disability | 3G Pitch at David Ross Sports Village |
9:00am - 5:50pm | Hockey Mixed | Nottingham Hockey Centre (Pitch 5) |
9:00am - 5:50pm | Netball (Showcase match in the evening) | David Ross Sports Village |
TBC | Rugby Men | Highfields playing field |
TBC | Rugby Women | Highfields playing field |
TBC | Table Tennis | David Ross Sports Village, Salle Room |
TBC | Tennis Women | Nottingham Tennis Centre / Nottingham Trent University |
TBC | Tennis Men | Nottingham Tennis Centre / Nottingham Trent University |
TBC | Volleyball Men/Women | Jubilee Sports Centre |
5:00pm - 7:30pm | Evening meal | Halls of residence |
8:00pm | SHOWCASE: Netball match | David Ross Sports Village |
8:35pm | SHOWCASE: Women's Basketball match | David Ross Sports Village |
Sunday 6 April 2025
All times are subject to change
Time | Event | Location |
---|---|---|
7:00am - 9:00am | Breakfast | Halls of residence |
9:00am - 2:15pm | Badminton | Sutton Bonington |
9:30am - 12:30pm | Basketball Men | David Ross Sports Centre |
9:00am - 12:30pm | Basketball Women | David Ross Sports Centre |
9:00am - 12:00pm | Cricket | Willow Sports Centre |
Starts from 10:00am | Endurance Run - 1km Team Relay (1st leg starting at 11:00am). | University Campus |
9:00am - 1:00pm | Football Men | Highfields playing fields |
9:00am - 1:00pm | Football Women | Highfields playing fields |
TBC | Football Pan Disability | 3G Pitch at David Ross Sports Village |
9:00am - 1:10pm | Hockey Mixed | Nottingham Hockey Centre (Pitch 5) |
9:30am - 11:30am | Netball | David Ross Sports Village |
TBC | Rugby Men | Highfields playing fields |
TBC | Rugby Women | Highfields playing fields |
TBC | Tennis Men's and Women's play-offs | Nottingham Trent University |
TBC | Volleyball Men/Women | Jubilee Sports Centre |
2:00pm | Presentation of Wilkinson Sword | David Ross Sports Village |